| Model | CID | Type | Year | Serial Number | Kit | Breaker | Rotor | Condensor | Cap Rotor Kit | Cap |
| 110 | 153/ L4 | Delco (1) | 1963 - 1966 | 1537370-2044033 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 120 | 153/ L4 | Delco (1) | 1964 - 1974 | 1666601-3825578 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 120 | 153/ L4 | Delco (1) | 1974 - 1986 | 3825579-0B531853 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 2.5L | 153/ L4 | Delco (1) | 1987 - 1989 | 0B531854-0C853255 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| Prestolite replacement ign. | 4 cyl. | Prestolite | 1963 - 1989 | 1537370-0C853255 | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 140 | 181/ L4 | Delco (1) | 1968 - 1974 | 2508261-3826282 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 140 | 181/ L4 | Delco (1) | 1974 - 1986 | 3826283-0B450800 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 3.0L | 181/ L4 | Delco (1) | 1987 - 1989 | 0B450801-0C856558 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 3.0L | 181/ L4 | Prestolite | 1990 - 1991 | 0C856559-0D504541 | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 3.0L | 181/ L4 | Delco Digital | 1990 - 1991 | 0C856559-0D504541 | N/A | N/A | N/A | N/A | ||
| 3.0L | 181/ L4 | Delco EST | 1991 - 1994 | 0D504542-0F603999 | N/A | N/A | 811635K 2 | 811635T 3 | ||
| 3.0L | 181/ L4 | Delco EST | 1998 and newer | 0L010042 and up | N/A | N/A | 811635K 2 | 811635T 3 | ||
| 3.0LX | 181/ L4 | Prestolite | 1990 - 1991 | 0C856559-0D504541 | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 3.0LX | 181/ L4 | Delco Digital | 1990 - 1991 | 0C856559-0D504541 | N/A | N/A | N/A | N/A | ||
| 3.0LX | 181/ L4 | Delco EST | 1991 - 1997 | 0D504542-0K999999 | N/A | N/A | 811635K 2 | 811635T 3 | ||
| Prestolite replacement ign. | 4 cyl. | Prestolite | 1968 and newer | 2508261 and up | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 165 | 224/ L4 | Delco (1) | 1987 - 1987 | 0B434941-0B774251 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 170 | 224/ L4 | Delco (1) | 1985 - 1986 | 6916779-0B434940 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 180 | 224/ L4 | Delco (1) | 1987 - 1987 | 0B436391-0B775248 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 180 | 224/ L4 | Prestolite | 1987 - 1989 | 0B436391-0B775248 | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 190 | 224/ L4 | Delco (1) | 1985 - 1986 | 6916779-0B436390 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 3.7L | 224/ L4 | Delco (1) | 1988 - 1989 | 0B774252 and up | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 3.7LX | 224/ L4 | Delco (1) | 1988 - 1989 | 0B775249 and up | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 3.7LX | 224/ L4 | Prestolite | 1988 - 1989 | 0B775249 and up | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 470 | 224/ L4 | Delco (1) | 1976 - 1984 | 4208730-6916778 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 485 | 224/ L4 | Delco (1) | 1980 - 1982 | 5685394-6218036 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| 488 | 224/ L4 | Delco (1) | 1983 - 1984 | 6170297-6916778 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 9459T 1 |
| Prestolite replacement ign. | 4 cyl. | Prestolite | ALL | ALL | 6324T 1 | 392-6325 | N/A | 810827T | ||
| 140 | 194/ L6 | Delco (1) | 1963 - 1963 | 1538930-1725960 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 33765T |
| 150 | 230/ L6 | Delco (1) | 1964 - 1966 | 1666495-2048046 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 33765T |
| 160 | 250/ L6 | Delco (1) | 1967 - 1969 | 2048022-2494926 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 33765T |
| 160 | 250/ L6 | Delco (1) | 1969 - 1970 | 2494927-2771483 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 33765T |
| 165 | 250/ L6 | Delco (1) | 1971 - 1981 | 2771484-5813433 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 33765T |
| 200 | 292/ L6 | Delco (1) | 1969 - 1969 | 2453769-2712072 | 34235T 1 | 34235T | 58217 | 33662 | N/A | 33765T |
| Prestolite replacement ign. | 6 cyl. | Prestolite | ALL | ALL | 6324T 1 | 392-6325 | N/A | 392-9086T | ||
| 185 (4 bbl.) | 229/ V-6 | Prestolite | 1983 - 1984 | 6330183-6919655 | 6324T 1 | 392-6325 | N/A | 392-9086T | ||
| 175 | 262/ V-6 | Thunderbolt IV | 1987 - 1987 | 0B527955-0B773242 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 185 (2 bbl.) | 262/ V-6 | Thunderbolt IV | 1985 - 1987 | 6919656-0B527954 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 205 | 262/ V-6 | Thunderbolt IV | 1985 - 1987 | 0A331455-0B775129 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 262 Mag.(TBI)(Gen+) | 262/ V-6 | Delco - HEI | 1996 - 1997 | 0F803800-0K999999 | N/A | N/A | 850484T 3 | 850484T 2 | ||
| 4.3L (2 bbl.) | 262/ V-6 | Thunderbolt IV | 1988 - 1996 | 0B773243-0F802999 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 4.3L (Gen +) (2bbl.) | 262/ V-6 | Thunderbolt V | 1998 and newer | 0L010044 and up | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 4.3L EFI (Gen+)(TBI) | 262/ V-6 | Delco - HEI | 1998 - 1998 | 0L012009-0L359999 | N/A | N/A | 850484T 3 | 850484T 2 | ||
| 4.3L EFI (Gen+)(TBI) | 262/ V-6 | Mercury -HEI | 1999 - 2001 | 0L360000-0M299999 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 4.3L MPI | 262/ V-6 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 888731 | |
| 4.3LH (Gen +)(4 bbl.) | 262/ V-6 | Thunderbolt V | 1998 and newer | 0L010044-0M614999 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 4.3LX (4 bbl.) | 262/ V-6 | Thunderbolt IV | 1988 - 1996 | 0B775130-0F802999 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 4.3LX (Gen +)(2 bbl.) | 262/ V-6 | Thunderbolt V | 1996 - 1997 | 0F803000-0K999999 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 4.3LXH (Gen +)(4 bbl.) | 262/ V-6 | Thunderbolt V | 1996 - 1997 | 0F803000-0K999999 | N/A | N/A | 815407T 5 | 815407A 2 | ||
| 215 MCM & MIE (Ford) | 302/ V-8 | Autolite | 1970 - 1972 | 2781153-3563181 | 801768 | 58033 | 65864 | 64851 | N/A | 4988T 2 |
| 215 MCM & MIE (Ford) | 302/ V-8 | Mallory | 1970 - 1972 | 2781153-3563181 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 225 MCM & MIE (Ford) | 302/ V-8 | Autolite | 1973 - 1974 | 3385721-4166999 | 801768 | 58033 | 65864 | 64851 | N/A | 4988T 2 |
| 225 MCM & MIE (Ford) | 302/ V-8 | Mallory | 1973 - 1974 | 3385721-4166999 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 225 MCM & MIE (Ford) | 302/ V-8 | Mercury | 1973 - 1974 | 3385721-4166999 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 888 (Ford) | 302/ V-8 | Mercury | 1971 - 1977 | 3108723-4887829 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 888 (Ford) | 302/ V-8 | Prestolite | 1971 - 1977 | 3108723-4887829 | 6325T 1 | 392-6325 | N/A | 392-6318T | ||
| 888 (Ford) | 302/ V-8 | Mallory | 1971 - 1977 | 3108723-4887829 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 888 (Ford) | 302/ V-8 | Autolite | 1971 - 1977 | 3108723-4887829 | 801768 | 58033 | 65864 | 64851 | N/A | 4988T 2 |
| 190 (GM 283) | 283/ V-8 | Delco | 1963 - 1964 | 1564539-1730903 | 801766 | N.L.A. | N/A | N.L.A. | ||
| 198 MIE | 305/ V-8 | Mallory | 1977 - 1977 | 4776402-4931099 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 200/5.0L | 305/ V-8 | Thunderbolt IV | 1985 - 1995 | 6899058-0F600999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 228 | 305/ V-8 | Mallory | 1977 - 1982 | 4765100-6218461 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 228 | 305/ V-8 | Thunderbolt IV | 1982 - 1984 | 6218462-6899268 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 228 MIE | 305/ V-8 | Mallory | 1977 - 1980 | 4765100-5907057 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 230 | 305/ V-8 | Thunderbolt IV | 1985 - 1987 | 6899269-0B773739 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 230 MIE | 305/ V-8 | Thunderbolt IV | 1981 - 1987 | 5907058-0B788151 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.0L (Gen +) | 305/ V-8 | Thunderbolt V | 1998 and newer | 0L015751 and up | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.0L EFI (Gen +) | 305/ V-8 | Delco - HEI | 1998 - 1998 | 0L012052-0L331630 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.0L EFI (Gen +) | 305/ V-8 | Delco - HEI | 1998 - 1998 | 0L331651-0L339999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.0L EFI (Gen +) | 305/ V-8 | Mercury -HEI | 1999 - 1999 | 0L331631-0L331650 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.0L EFI (Gen +) | 305/ V-8 | Mercury -HEI | 1999 - 2001 | 0L340000-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.0L MPI | 305/V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| 5.0L MIE | 305/ V-8 | Thunderbolt IV | 1988 - 1988 | 0B788152-0C396832 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.0LX | 305/ V-8 | Thunderbolt IV | 1988 - 1995 | 0B773740-0F600999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 898 | 305/ V-8 | Mallory | 1977 - 1982 | 4762210-6218461 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 898 | 305/ V-8 | Thunderbolt IV | 1983 - 1984 | 6218462-6899057 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 225 (GM) | 327/ V-8 | Delco | 1963 - 1969 | 1539620-2694014 | 801766 | N.L.A. | N/A | N.L.A. | ||
| 225 MIE (GM) | 327/ V-8 | Thunderbolt | 1968 - 1968 | 2278647-2694014 | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 250 MCM & MIE | 327/ V-8 | Thunderbolt | 1968 - 1969 | 2314301-2639854 | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 250 | 350/ V-8 | Mallory | 1977 - 1977 | 4768000-4908849 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 255 MCM & MIE (GM) | 350/ V-8 | Mercury | 1975 - 1976 | 3258728-4501254 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 255 MCM & MIE (GM) | 350/ V-8 | Mallory | 1976 - 1976 | 4498701-4767999 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 255 MIE (GM) | 350/ V-8 | Mallory | 1976 - 1980 | 4498701-5907057 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 260 | 350/ V-8 | Mallory | 1978 - 1982 | 4908850-6218461 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 260 | 350/ V-8 | Thunderbolt IV | 1982 - 1987 | 6218462-0B773304 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 260 MIE | 350/ V-8 | Thunderbolt IV | 1981 - 1987 | 5907058-0B788151 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 270 MCM & MIE | 350/ V-8 | Thunderbolt | 1969 - 1972 | 2851074-3385720 | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 280 TRS | 350/ V-8 | Mercury | 1975 - 1975 | 4176250-4499390 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 280 TRS | 350/ V-8 | Mallory | 1976 - 1976 | 4499391-4770199 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 300 | 350/ V-8 | Thunderbolt IV | 1985 - 1986 | 6668677-0B430367 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 320 EFI | 350/ V-8 | Thunderbolt IV | 1987 - 1989 | 0A543604-0C622418 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt IV & V | 1986 - 1997 | 0A635178-0K999999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 Mag. Alpha EFI (Gen+) | 350/ V-8 | Delco - HEI | 1996 - 1997 | 0F800300-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 350 Mag. Bravo MPI | 350/ V-8 | Delco - HEI | 1995 - 1997 | 0F415189-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 350 Mag. EFI Ski | 350/ V-8 | Delco - HEI | 1994 - 1997 | 0F215561-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 350 Mag. MPI (Gen+) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L010019-0L325952 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 350 Mag. MPI (Gen+) | 350/ V-8 | Mercury -HEI | 1999 - 2001 | 0L325953-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 Mag. MPI | 350/ V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| 350 Mag. MPI Horizon | 350/ V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| 350 Mag. MPI Horizon MIE | 350/ V-8 | Mercury -HEI | 1999 - 2001 | 0L304700-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 Mag. MPI Horizon MIE | 350/ V-8 | Delco -HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| 350 Mag. MPI MIE (Gen+) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L002008-0L302199 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 350 Mag. MPI MIE (Gen+) | 350/ V-8 | Mercury -HEI | 1998 - 2001 | 0L302200-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 Mag. MPI MIE | 350/ V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| 350 Mag. MPI Ski | 350/ V-8 | Delco - HEI | 1995 - 1998 | 0F350583-0L304599 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 350 Mag. MPI Ski (Gen+) | 350/ V-8 | Mercury -HEI | 1999 - 2001 | 0L304600-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 Mag. MPI Ski | 350/ V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| 350 Mag. Ski | 350/ V-8 | Thunderbolt IV & V | 1991 - 1997 | 0D505450-0K999999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L | 350/ V-8 | Thunderbolt IV & V | 1988 and newer | 6218462 and up | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L EFI | 350/ V-8 | Delco - HEI | 1995 - 1997 | 0F225560-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L010035-0L325976 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L326000-0L331598 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L331992-0L335715 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L336000-0L339999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Mercury -HEI | 1999 - 1999 | 0L325977-0L325999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Mercury -HEI | 1999 - 1999 | 0L331599-0L331991 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Mercury -HEI | 1999 - 1999 | 0L335716-0L335999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L EFI (Gen +) | 350/ V-8 | Mercury -HEI | 1999 - 2001 | 0L340000-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L EFI MIE (Gen+) | 350/ V-8 | Delco - HEI | 1997 - 1997 | 0K040300-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7L MIE | 350/ V-8 | Thunderbolt IV & V | 1988 and newer | 0B788152 and up | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7L Ski | 350/ V-8 | Mallory | 1985 - 1995 | 0A338553-0F775199 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 5.7L Ski | 350/ V-8 | Prestolite | 1985 - 1996 | 0A338553-0F775199 | 6324T 1 | 392-6325 | N/A | 9766T 1 | ||
| 5.7L Ski | 350/ V-8 | Thunderbolt IV & V | 1987 and newer | 0B514627 and up | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7LX | 350/ V-8 | Thunderbolt V | 1996 - 1997 | 0F601000-0K999999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 5.7LX Bravo EFI (Gen +) | 350/ V-8 | Delco - HEI | 1996 - 1997 | 0F800300-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 5.7LX EFI | 350/ V-8 | Delco - HEI | 1996 - 1997 | 0F752400-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| Black Scorpion Ski (Gen+) | 350/ V-8 | Delco - HEI | 1996 - 2003 | 0F800000-0M391599 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| Black Scorpion Ski (Gen+) | 350/ V-8 | Mercury - HEI | 2003 and newer | 0M391600 and up | N/A | N/A | N/A | 805759T 1 | ||
| 233 MCM & MIE (Ford) | 351/ V-8 | Mercury | 1975 - 1977 | 4173000-4902304 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 233 MCM & MIE (Ford) | 351/ V-8 | Prestolite (2) | 1975 - 1977 | 4173000-4902304 | 6325T 1 | 392-6325 | N/A | 392-6318T | ||
| 233 MCM & MIE (Ford) | 351/ V-8 | Prestolite (3) | 1975 - 1977 | 4173000-4902304 | 6324T 1 | 392-6325 | N/A | 9766T 1 | ||
| 255 MIE & MCM (Ford) | 351/ V-8 | Mallory | 1973 - 1980 | 3258728-5907057 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 255 MCM & MIE (Ford) | 351/ V-8 | Mercury | 1973 - 1980 | 3258728-5907057 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 377 Scorpion MCM | 377/ V-8 | Delco - HEI | 1999 - 2000 | 0L416146 and up | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 377 Scorpion Ski | 377/ V-8 | Delco - HEI | 1997 - 1998 | 0K000656 and up | N/A | N/A | 808483K 1 | 808483T 3 | ||
| MX 6.2L MPI | 377/ V-8 | Mercury -HEI | 2000 - 2001 | 0L680003-0M299999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| MX 6.2L MPI | 377/V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| MX 6.2L MPI Horizon | 377/V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| MX 6.2L MPI Horizon MIE | 377/V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| MX 6.2L MPI MIE | 377/V-8 | Delco - HEI | 2001 and newer | 0M300000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| MX 6.2L MPI Ski | 377/ V-8 | Delco - HEI | 2002 and newer | 0M317000 and up | N/A | N/A | 884790 | N/A | 884792 | |
| MX 6.2L Black Scorpion Ski | 377/ V-8 | Delco - HEI | 2001 - 2003 | 0F800000-0M391599 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| MX 6.2L Black Scorpion Ski | 377/ V-8 | Mercury - HEI | 2003 and newer | 0M391600 and up | N/A | N/A | N/A | 805759T 1 | ||
| 325 MCM & MIE | 427/ V-8 | Thunderbolt | 1969 - 1974 | 2278747 and up | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 330 MCM & MIE | 454/ V-8 | Mallory | 1977 - 1981 | 4623115-6083144 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 330 MCM & MIE | 454/ V-8 | Thunderbolt | 1977 - 1981 | 4623115-6083144 | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 330 | 454/ V-8 | Thunderbolt IV | 1982 - 1987 | 6083145-0B816540 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 340 MIE | 454/ V-8 | Thunderbolt IV | 1981 - 1987 | 5889914-0B788365 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 350 MIE | 454/ V-8 | Thunderbolt | 1974 - 1976 | 3780450-4623109 | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 370 TRS | 454/ V-8 | Mallory | 1978 - 1985 | 4179554-6721527 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 370 TRS | 454/ V-8 | Holley | 1978 - 1985 | 4883520-6721527 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 370 TRS | 454/ V-8 | Thunderbolt IV | 1985 - 1987 | 6721528-0B714586 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 400 TRS | 454/ V-8 | Mallory | 1980 - 1986 | 5668232-0B457644 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 400 TRS | 454/ V-8 | Holley | 1980 - 1986 | 5668232-0B457644 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 420 | 454/ V-8 | Thunderbolt IV | 1987 - 1989 | 0A398941-0B622418 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 425 | 454/ V-8 | Thunderbolt IV | 1990 - 1993 | 0B622419-0D937011 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 440 TRS | 454/ V-8 | Mallory | 1983 - 1986 | 6181070-0B485220 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 440 TRS | 454/ V-8 | Holley | 1983 - 1986 | 6181070-0B485220 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
| 450 | 454/ V-8 | Thunderbolt IV | 1995 - 1996 | 0F347100-0F347277 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 454 Mag. Alpha | 454/ V-8 | Thunderbolt IV | 1986 - 1988 | 0A631894-0B785148 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 454 Mag. Bravo | 454/ V-8 | Thunderbolt IV & V | 1988 - 1997 | 0B721206-0K999999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 454 Mag. EFI | 454/ V-8 | Delco - HEI | 1994 - 1996 | 0F115700-0F802349 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 454 Mag. MPI | 454/ V-8 | Delco - HEI | 1996 - 1998 | 0F802350-0L085009 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 454 Mag. MPI | 454/ V-8 | Delco - HEI | 1998 - 2001 | 0L085010-0M024999 | N/A | N/A | 804803 | 808483K 2 | 808483T 3 | |
| 454 Mag. MPI Horizon MIE | 454/ V-8 | Delco - HEI | 1998 - 1998 | 0L002200-0L086000 | N/A | N/A | 804803 | 808483K 2 | 808483T 3 | |
| 454 Mag. MPI Horizon MIE | 454/ V-8 | Delco - HEI | 1998 - 2001 | 0L086001-0L674000 | N/A | N/A | 804803 | 808483K 2 | 808483T 3 | |
| 454 Mag. MPI Ski | 454/ V-8 | Delco - HEI | 1995 - 1997 | 0F215800-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 525 SC | 454/ V-8 | Thunderbolt IV & V | 1991 - 1999 | 0D456000-0L415623 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 7.4L Bravo | 454/ V-8 | Thunderbolt IV & V | 1988 - 1997 | 0B771113-0K999999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 7.4L MIE | 454/ V-8 | Thunderbolt IV | 1988 - 1992 | 0B788366-0D715493 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 7.4L MIE | 454/ V-8 | Thunderbolt IV & V | 1992 - 1997 | 0D715494-0K999999 | N/A | N/A | 805759T 3 | 805759T 1 | ||
| 7.4L MPI (L29) | 454/ V-8 | Delco - HEI | 1998 - 2001 | 0L010003-0M024330 | N/A | N/A | 804803 | 808483K 2 | 808483T 3 | |
| 7.4L MPI MIE | 454/ V-8 | Delco - HEI | 1995 - 1997 | 0F563052-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 7.4L MPI MIE (L29) | 454/ V-8 | Delco - HEI | 1998 - 2001 | 0L002006-0M025999 | N/A | N/A | 804803 | 808483K 2 | 808483T 3 | |
| 7.4L TBI MIE | 454/ V-8 | Delco - HEI | 1996 - 1997 | 0F874815-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 7.4LX Bravo EFI | 454/ V-8 | Delco - HEI | 1996 - 1997 | 0F820000-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 7.4LX Bravo MPI | 454/ V-8 | Delco - HEI | 1996 - 1997 | 0F602010-0K999999 | N/A | N/A | 808483K 1 | 808483T 3 | ||
| 390 | 482/ V-8 | Thunderbolt | 1969 - 1970 | 2781129-2825059 | N/A | N/A | 65864 | 4988T 1 | 4988T 2 | |
| 460 TRS | 482/ V-8 | Mallory | 1983 - 1986 | 6180970-6181046 | 5090T 1 | 391-5090 | N/A | 5075T 1 | ||
| 460 TRS | 482/ V-8 | Holley | 1983 - 1986 | 6180970-6181046 | 801767 | 71831 | 65864 | 64851 | N/A | 4988T 2 |
