Chart Notes:
(1) 1/2" wide belt
(2) 3/8" wide belt
(3) 28" belt
(4) 30" belt
(5) 37" belt
(6) 40" belt
(7) 50" belt
(8) 55" belt
(9) Use with 5-1/2" diameter water pump pulley
(10) Use with 5-7/8" diamater water pump pulley
(11) Use with 7" diameter water pump pulley
(12) Use with stamped steel seawater pump pulley
(13) Use with cast aluminum seawater pump pulley
(14) Use with plastic 4-3/4" diameter p/s pulley
(15) Use with metal 5-3/4" diameter p/s pulley
(16) For engine with high mounted p/s pump
(17) For engine with low mounted p/s pump
(18) For engines with power steering
(19) For engine without power steering
(20) For engines with standard cooling
(21) Replacment Kit includes 5-3/4" diameter metal p/s pulley and longer belt
(22) For engine with high mounted alternator
| Model | CID & Cyl | Year | Serial Number | Type Belt | Alt & Water Pump Belt | P/S Belt | Sea Pump Belt |
| 110 | 153/ L4 | 1963 - 1966 | 1537370-2044033 | V-belt | 64032Q 1 | N/A | N/A |
| 120 | 153/ L4 | 1964 - 1973 | 1666601-3770649 | V-belt | 64032Q 1 | N/A | N/A |
| 120 | 153/ L4 | 1974 - 1982 | 3770650-6229717 | V-belt | 64032Q 1 | 65607T (5) | N/A |
| 120 | 153/ L4 | 1974 - 1982 | 3770650-6229717 | V-belt | 64032Q 1 | 69143Q (6) | N/A |
| 120 | 153/ L4 | 1982 - 1986 | 6229718-0B531853 | V-belt | 64032Q 1 (19) | N/A | N/A |
| 120 | 153/ L4 | 1982 - 1986 | 6229718-0B531853 | V-belt | 69143Q (18) | 65607T | N/A |
| 2.5L | 153/ L4 | 1987 - 1989 | 0B531854-0C853255 | V-belt | 64032Q 1 (19) | N/A | N/A |
| 2.5L | 153/ L4 | 1987 - 1989 | 0B531854-0C853255 | V-belt | 69143Q (18) | 65607T | N/A |
| 140 | 181/ L4 | 1968 - 1973 | 2508261-3770649 | V-belt | 64032Q 1 | N/A | N/A |
| 140 | 181/ L4 | 1974 - 1982 | 3770650-6229717 | V-belt | 64032Q 1 | 65607T (5) | N/A |
| 140 | 181/ L4 | 1974 - 1982 | 3770650-6229717 | V-belt | 64032Q 1 | 69143Q (6) | N/A |
| 140 | 181/ L4 | 1982 - 1986 | 6229718-0B450800 | V-belt | 64032Q 1 (19) | N/A | N/A |
| 140 | 181/ L4 | 1982 - 1999 | 6229718-0B450800 | V-belt | 69143Q (18) | 65607T | N/A |
| 3.0L | 181/ L4 | 1987 - 1994 | 6229718-0F603999 | V-belt | 64032Q 1 (19) | N/A | N/A |
| 3.0L | 181/ L4 | 1987 - 1994 | 6229718-0F603999 | V-belt | 69143Q (18) | 65607T | N/A |
| 3.0L | 181/ L4 | 1998 - 1999 | 0L010042-0L382121 | V-belt | 69143Q | 65607T | N/A |
| 3.0L | 181/ L4 | 1999 and newer | 0L382122 and up | V-belt | 862054 | 65607T | N/A |
| 3.0LX | 181/ L4 | 1990 - 1995 | 0C856559-0F603999 | V-belt | 64032Q 1 (19) | N/A | N/A |
| 3.0LX | 181/ L4 | 1990 - 1995 | 0C856559-0F603999 | V-belt | 69143Q (18) | 65607T | N/A |
| 3.0LX | 181/ L4 | 1986 - 1997 | 0F604000-0K999999 | V-belt | 69143Q | 65607T | N/A |
| 165 (4 cyl.) | 224/ L4 | 1987 - 1987 | 0B434941-0B774251 | V-belt | N/A | 64032Q 1 | N/A |
| 170 | 224/ L4 | 1985 - 1986 | 6916779-0B434940 | V-belt | N/A | 64032Q 1 | N/A |
| 180 | 224/ L4 | 1987 - 1987 | 0B436391-0B775248 | V-belt | N/A | 64032Q 1 | N/A |
| 190 (4 cyl.) | 224/ L4 | 1985 - 1986 | 6916779-0B436390 | V-belt | N/A | 64032Q 1 | N/A |
| 3.7L | 224/ L4 | 1988 - 1989 | 0B774252-0C762299 | V-belt | N/A | 64032Q 1 | N/A |
| 3.7LX | 224/ L4 | 1988 - 1989 | 0B775249-0C762299 | V-belt | N/A | 64032Q 1 | N/A |
| 470 | 224/ L4 | 1976 - 1982 | 4208730-6218036 | V-belt | N/A | 76269Q | N/A |
| 470 | 224/ L4 | 1983 - 1984 | 6218037-6916778 | V-belt | N/A | 64032Q 1 | N/A |
| 470 MIE | 224/ L4 | 1980 - 1981 | 5520115-6218036 | V-belt | N/A | N/A | 74271Q |
| 485 | 224/ L4 | 1980 - 1982 | 5685394-6218036 | V-belt | N/A | 64032Q 1 | N/A |
| 488 | 224/ L4 | 1983 - 1984 | 6170297-6916778 | V-belt | N/A | 64032Q 1 | N/A |
| 140 (6 cyl.) | 194/ L6 | 1963 - 1963 | 1538930-1725960 | V-belt | 64032Q 1 | N/A | N/A |
| 150 | 230/ L6 | 1964 - 1966 | 1666495-2048046 | V-belt | 64032Q 1 | N/A | N/A |
| 160 | 250/ L6 | 1967 - 1969 | 2048022-2770031 | V-belt | 64032Q 1 | N/A | N/A |
| 165 (6 cyl.) | 250/ L6 | 1970 - 1973 | 2770032-3774864 | V-belt | 64032Q 1 | N/A | N/A |
| 165 (6 cyl.) | 250/ L6 | 1974 - 1981 | 3774865-5813433 | V-belt | 64032Q 1 | 65607T (5) | N/A |
| 165 (6 cyl.) | 250/ L6 | 1974 - 1981 | 3774865-5813433 | V-belt | 64032Q 1 | 69143Q (6) | N/A |
| 200 (6 cyl.) | 292/ L6 | 1969 - 1969 | 2453769-2712072 | V-belt | 64032Q 1 | N/A | N/A |
| 185 (4 bbl.) | 229/ V-6 | 1983 - 1984 | 6330183-6919655 | V-belt | 93658Q | 37619Q | 74271Q |
| 175 | 262/ V-6 | 1987 - 1987 | 0B527955-0B773242 | V-belt | 93658Q | 37619Q | 74271Q |
| 185 (2 bbl.) | 262/ V-6 | 1985 - 1986 | 0A331455-0B527954 | V-belt | 93658Q | 37619Q | 74271Q |
| 205 | 262/ V-6 | 1985 - 1987 | 0A331455-0B775129 | V-belt | 93658Q | 37619Q | 74271Q |
| 4.3L | 262/ V-6 | 1988 - 1992 | 0B773243-0D714106 | V-belt | 93658Q | 37619Q | 74271Q |
| 4.3L | 262/ V-6 | 1992 - 1996 | 0D714107-0F802999 | V-belt | 48120Q 1 | 816295Q | 13457Q |
| 4.3L engines w/Alpha | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861758A 1 (14) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861759A 1 (14) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861758 (15) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861759 (15) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 807755 5 (19) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 2000 and newer | 0L619000 and up | Serpentine | 865615004 (18) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 2000 and newer | 0L619000 and up | Serpentine | 865615009 (19) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 2000 and newer | 0L619000 and up | Serpentine | 865615003 (18) | N/A | N/A |
| 4.3L engines w/Alpha | 262/ V-6 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861757A 1 (14) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861757 (15) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 1996 - 1999 | 0F803000-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 2000 and newer | 0L619000 and up | Serpentine | 865615003 (18) | N/A | N/A |
| 4.3L engines w/ Bravo | 262/ V-6 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 215 | 302/ V-8 | 1970 - 1972 | 2781153-3563181 | V-belt | 93658Q | 57298 | 60327Q |
| 215 MIE | 302/ V-8 | 1970 - 1972 | 2781153-3563181 | V-belt | 93658Q | N/A | 60327Q |
| 225 (Ford) | 302/ V-8 | 1973 - 1974 | 3385721-4166999 | V-belt | 93658Q | 57298 | 60327Q |
| 225 MIE (Ford) | 302/ V-8 | 1973 - 1974 | 3385721-4166999 | V-belt | 93658Q | N/A | 60327Q |
| 888 (Ford) | 302/ V-8 | 1971 - 1977 | 3108723-4887829 | V-belt | 93658Q | 57298 (3) | 60327Q (13) |
| 888 (Ford) | 302/ V-8 | 1971 - 1977 | 3108723-4887829 | V-belt | 93658Q | 13457Q (4) | 74271Q (12) |
| 190 (V-8) | 283/ V-8 | 1963 - 1964 | 1666494-1730903 | V-belt | N.L.A. | N/A | N/A |
| 198 MIE | 305/ V-8 | 1977 - 1977 | 4762210-6218461 | V-belt | 48120Q 1 | N/A | 74271Q |
| 200 | 305/ V-8 | 1985 - 1987 | 6899058-0B774444 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q |
| 200 | 305/ V-8 | 1985 - 1987 | 6899058-0B774444 | V-belt | 48120Q 1 (11) | 816295Q (11) | 74271Q |
| 228 | 305/ V-8 | 1977 - 1982 | 4765100-6218461 | V-belt | 48120Q 1 (17) | N.L.A. (17) | 74271Q |
| 228 | 305/ V-8 | 1977 - 1982 | 4765100-6218461 | V-belt | 93658Q (16) | 91035Q 1 (16) | 74271Q |
| 228 | 305/ V-8 | 1983 - 1984 | 6218462-6899268 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q |
| 228 | 305/ V-8 | 1983 - 1984 | 6218462-6899268 | V-belt | 48120Q 1 (11) | 816295Q (11) | 74271Q |
| 228 MIE | 305/ V-8 | 1977 - 1977 | 4765100-4929029 | V-belt | 48120Q 1 | N/A | 74271Q |
| 228 MIE | 305/ V-8 | 1978 - 1980 | 4929030-5907057 | V-belt | 93658Q (9) | N/A | 74271Q (12) |
| 228 MIE | 305/ V-8 | 1978 - 1980 | 4929030-5907057 | V-belt | 48120Q 1 (11) | N/A | 13457Q (13) |
| 230 | 305/ V-8 | 1985 - 1987 | 6899269-0B773739 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q |
| 230 | 305/ V-8 | 1983 - 1984 | 6899269-0B773739 | V-belt | 48120Q 1 (11) | 816295Q (11) | 74271Q |
| 230 MIE | 305/ V-8 | 1981 - 1987 | 5907058-0B788151 | V-belt | 93658Q (9) | N/A | 74271Q (12) |
| 230 MIE | 305/ V-8 | 1981 - 1987 | 5907058-0B788151 | V-belt | 48120Q 1 (11) | N/A | 13457Q (13) |
| 5.0L | 305/ V-8 | 1988 - 1995 | 0B774445-0F600999 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q (12) |
| 5.0L | 305/ V-8 | 1988 - 1995 | 0B774445-0F600999 | V-belt | 48120Q 1 (11) | 816295Q (11) | 13457Q (13) |
| 5.0L engines w/Alpha | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861758A 1 (14) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861758 (15) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 807755 5 (19) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615004 (18) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615009 (19) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 2001 - 2002 | 0L619000-0M599999 | Serpentine | 865615003 (18) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615006 (18) | N/A | N/A |
| 5.0L engines w/Alpha | 305/ V-8 | 2001 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861757A 1 (14) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861757 (15) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 1998 - 1999 | 0L012052-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 2000 - 2002 | 0L619000-0M599999 | Serpentine | 865615003 (18) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615003 (18) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615006 (18) | N/A | N/A |
| 5.0L engines w/ Bravo | 305/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 5.0L MIE | 305/ V-8 | 1988 - 1988 | 0B788152-0C396832 | V-belt | 93658Q (9) | N/A | 74271Q (12) |
| 5.0L MIE | 305/ V-8 | 1988 - 1988 | 0B788152-0C396832 | V-belt | 48120Q 1 (11) | N/A | 13457Q (13) |
| 5.0LX | 305/ V-8 | 1988 - 1988 | 6218462-0F600999 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q (12) |
| 5.0LX | 305/ V-8 | 1983 - 1995 | 6218462-0F600999 | V-belt | 48120Q 1 (11) | 816295Q (11) | 13457Q (13) |
| 898 | 305/ V-8 | 1977 - 1982 | 4765100-6218461 | V-belt | 48120Q 1 (17) | N.L.A. (17) | 74271Q |
| 898 | 305/ V-8 | 1977 - 1982 | 4765100-6218461 | V-belt | 93658Q (16) | 91035Q 1 (16) | 74271Q |
| 898 | 305/ V-8 | 1983 - 1984 | 6218462-6899057 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q |
| 898 | 305/ V-8 | 1983 - 1984 | 6218462-6899057 | V-belt | 48120Q 1 (11) | 816295Q (11) | 74271Q |
| 225 MCM/MIE (GM) | 327/ V-8 | 1963 - 1966 | 1539620-2278646 | V-belt | N.L.A. | N/A | N/A |
| 225 MCM/MIE (GM) | 327/ V-8 | 1967 - 1969 | 2278647-2694014 | V-belt | 48120Q 1 | N/A | N/A |
| 250 MCM/MIE | 327/ V-8 | 1968 - 1969 | 2314301-2639854 | V-belt | 48120Q 1 | N/A | N.L.A. |
| 250 | 350/ V-8 | 1977 - 1977 | 4768000-4908849 | V-belt | 48120Q 1 | N/A | 74271Q |
| 255 (GM) | 350/ V-8 | 1975 - 1976 | 4175500-4498700 | V-belt | 48120Q 1 | N.L.A. | N.L.A. |
| 255 (GM) | 350/ V-8 | 1976 - 1976 | 4498701-4499060 | V-belt | 48120Q 1 | 74270Q | 74271Q |
| 255 (GM) | 350/ V-8 | 1976 - 1976 | 4499061-4767999 | V-belt | 48120Q 1 | N.L.A. | 74271Q |
| 255 MIE (GM) | 350/ V-8 | 1975 - 1977 | 4175500-4498700 | V-belt | 48120Q 1 | N/A | N.L.A. |
| 255 MIE (GM) | 350/ V-8 | 1977 - 1978 | 4498701-4924564 | V-belt | 48120Q 1 | N/A | 74271Q |
| 255 MIE (GM) | 350/ V-8 | 1978 - 1980 | 4924565-5907057 | V-belt | 93658Q | N/A | 74271Q |
| 260 | 350/ V-8 | 1978 - 1982 | 4908850-6218461 | V-belt | 48120Q 1 (17) | N.L.A. (17) | 74271Q |
| 260 | 350/ V-8 | 1978 - 1982 | 4908850-6218461 | V-belt | 93658Q (16) | 91035Q 1 (16) | 74271Q |
| 260 | 350/ V-8 | 1983 - 1987 | 6218462-0B773304 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q (12) |
| 260 | 350/ V-8 | 1983 - 1987 | 6218462-0B773304 | V-belt | 48120Q 1 (11) | 816295Q (11) | 13457Q (13) |
| 260 MIE | 350/ V-8 | 1981 - 1987 | 4924565-0B522505 | V-belt | 93658Q | N/A | 74271Q |
| 260 MIE | 350/ V-8 | 1987 - 1987 | 0B522506-0B788151 | V-belt | 93658Q (9) | N/A | 74271Q (12) |
| 260 MIE | 350/ V-8 | 1987 - 1987 | 0B522506-0B788151 | V-belt | 48120Q 1 (11) | N/A | 13457Q (13) |
| 270 MCM/MIE | 350/ V-8 | 1969 - 1972 | 2851074-3385720 | V-belt | 48120Q 1 | N/A | N/A |
| 280 TRS | 350/ V-8 | 1975 - 1975 | 4176250-4176468 | V-belt | 48120Q 1 | N.L.A. | N.L.A. |
| 280 TRS | 350/ V-8 | 1975 - 1976 | 4176469-4499390 | V-belt | 48120Q 1 | N.L.A. | 74271Q |
| 280TRS | 350/ V-8 | 1976 - 1976 | 4499391-4499780 | V-belt | 48120Q 1 | 74270Q | 74271Q |
| 280TRS | 350/ V-8 | 1976 - 1976 | 4499781-4770199 | V-belt | 48120Q 1 | N.L.A. | 74271Q |
| 300 | 350/ V-8 | 1985 - 1986 | 6668677-0B430367 | V-belt | 44206 | N/A | 44207Q |
| 320 EFI | 350/ V-8 | 1987 - 1989 | 0A543604-0C622418 | V-belt | 93658Q | 37619Q | 74271Q |
| 350 Mag Alpha | 350/ V-8 | 1986 - 1995 | 0A635178-0F600999 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q (12) |
| 350 Mag Alpha | 350/ V-8 | 1986 - 1995 | 0A635178-0F600999 | V-belt | 48120Q 1 (11) | 816295Q (11) | 13457Q (13) |
| 350 Mag Alpha | 350/ V-8 | 1996 - 1996 | 0F601000-0K001500 | V-belt | 48120Q 1 | 816295Q | 13457Q |
| 350 Mag engines w/Alpha | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861758A 1 (14) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861758 (15) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 807755 5 (19) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615004 (18) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615009 (19) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 2000 - 2002 | 0L619000-0M599999 | Serpentine | 865615003 (18) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615006 (18) | N/A | N/A |
| 350 Mag engines w/Alpha | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861757A 1 (14) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861757 (15) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 1997 and newer | 0K001501-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 2000 - 2002 | 0L619000-0M599999 | Serpentine | 865615003 (18) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615003 (18) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615006 (18) | N/A | N/A |
| 350 Mag engines w/ Bravo | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 350 Mag MPI Horizon MIE | 350/ V-8 | 1999 - 2001 | 0L304700-0L678398 | Serpentine | 807755 4 | N/A | N/A |
| 350 Mag MPI Horizon MIE | 350/ V-8 | 2001 - 2002 | 0L678399-0M316999 | Serpentine | 865615005 | N/A | N/A |
| 350 Mag MPI Horizon MIE | 350/ V-8 | 2002 and newer | 0M317000 and up | Serpentine | 865615010 | N/A | N/A |
| 350 Mag MPI MIE | 350/ V-8 | 1998 - 2001 | 0L002008-0L678398 | Serpentine | 807755 4 | N/A | N/A |
| 350 Mag MPI MIE | 350/ V-8 | 2001 - 2002 | 0L678399-0M316999 | Serpentine | 865615005 | N/A | N/A |
| 350 Mag MPI MIE | 350/ V-8 | 2002 and newer | 0M317000 and up | Serpentine | 865615005 (21) | N/A | N/A |
| 350 Mag MPI MIE | 350/ V-8 | 2002 and newer | 0M317000 and up | Serpentine | 865615010 (20) | N/A | N/A |
| 350 Mag MPI Ski | 350/ V-8 | 1995 - 1996 | 0F350583-0F799999 | V-belt | 48120Q 1 | N/A | 13457Q |
| 350 Mag MPI Ski | 350/ V-8 | 1998 - 2001 | 0L002600-0M299999 | Serpentine | 807755 4 | N/A | N/A |
| 350 Mag MPI Ski | 350/ V-8 | 2001 and newer | 0M300000 and up | Serpentine | 865615005 | N/A | N/A |
| 350 Mag Ski | 350/ V-8 | 1991 - 1996 | 0D505450-0K040005 | V-belt | 48120Q 1 | N/A | 13457Q |
| 350 Mag Ski | 350/ V-8 | 1997 - 1997 | 0K040006-0K999999 | Serpentine | 807755 4 | N/A | N/A |
| 5.7L | 350/ V-8 | 1988 - 1995 | 0B773305-0F600999 | V-belt | 93658Q (9) | 37619Q (9) | 74271Q (12) |
| 5.7L | 350/ V-8 | 1988 - 1995 | 0B773305-0F600999 | V-belt | 48120Q 1 (11) | 816295Q (11) | 13457Q (13) |
| 5.7L | 350/ V-8 | 1996 - 1996 | 0F601000-0K001505 | V-belt | 48120Q 1 | 816295Q | 13457Q |
| 5.7L engines w/Alpha | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861758A 1 (14) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861758 (15) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 807755 5 (19) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615004 (18) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615009 (19) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 2000 - 2002 | 0L619000-0M599999 | Serpentine | 865615003 (18) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615006 (18) | N/A | N/A |
| 5.7L engines w/Alpha | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861757A 1 (14) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861049A 2 (14) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861757 (15) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 861049 (15) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 1997 - 1999 | 0K001506-0L618999 | Serpentine | 807755 4 (19) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 2000 - 2002 | 0L619000-0M599999 | Serpentine | 865615003 (18) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615003 (18) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 2002 and newer | 0M600000 and up | Serpentine | 865615006 (18) | N/A | N/A |
| 5.7L engines w/ Bravo | 350/ V-8 | 2000 and newer | 0L619000 and up | Serpentine | 865615008 (19) | N/A | N/A |
| 5.7L EFI MIE | 350/ V-8 | 1997 - 1997 | 0K040300-0K999999 | Serpentine | 807755 4 | N/A | N/A |
| 5.7L MIE | 350/ V-8 | 1988 - 1993 | 0B522506-0F024999 | V-belt | 93658Q | N/A | 74271Q (12) |
| 5.7L MIE | 350/ V-8 | 1988 - 1993 | 0B522506-0F024999 | V-belt | 93658Q | N/A | 13457Q (13) |
| 5.7L MIE | 350/ V-8 | 1994 - 1996 | 0F025000-0K040306 | V-belt | 48120Q 1 | N/A | 13457Q |
| 5.7L MIE | 350/ V-8 | 1997 - 2001 | 0K040001-0L677226 | Serpentine | 807755 4 | N/A | N/A |
| 5.7L MIE | 350/ V-8 | 2001 and newer | 0L677227 and up | Serpentine | 865615005 | N/A | N/A |
| 5.7L Ski | 350/ V-8 | 1985 - 1987 | 0A338553-0B514626 | V-belt | 93658Q | N/A | 13457Q |
| 5.7L Ski | 350/ V-8 | 1987 - 1995 | 0B514627-0F775199 | V-belt | 93658Q | N/A | 74271Q (12) |
| 5.7L Ski | 350/ V-8 | 1987 - 1995 | 0B514627-0F775199 | V-belt | 93658Q | N/A | 13457Q (13) |
| 5.7L Ski | 350/ V-8 | 1996 - 1996 | 0F775200-0K040003 | V-belt | 48120Q 1 | N/A | 13457Q |
| 5.7L Ski | 350/ V-8 | 1997 - 2002 | 0K040004-0M316999 | Serpentine | 807755 4 | N/A | N/A |
